top of page
The cows at Heart River Ranch...
![]() OTT-MONA-758-970_654959_Sept 10 2017970 at a young 18 years of age. Picture taken September 10, 2017 | ![]() OTT-MONA-758-970_654959_Sept 10 2017970 at a young 18 years of age. Picture taken September 10, 2017 |
---|---|
![]() OTT-MONA-758-970_654959_Sept 10 2017Mona 970 and her May 20 2017 heifer calf by 5L Advantage 221Y. | ![]() Mona DivaBorn 5-20-017. 67 pound BW. Picture taken 9-10-2017 |
![]() OTT-MONA-758-970_654959_MAY 1 2017 (OTT Mona 970 as a 18 year old cow. Picture taken May 19, 2014 | ![]() OTT-MONA-758-970_654959_MAY 1 2017 (OTT Mona 970 as a 18 year old cow. Picture taken May 19, 2014 |
![]() OTT-MONA-758-970_654959_MAY 1 2017 (Udder of OTT Mona 970 as a 18 year old cow. Picture taken May 19, 2014 | ![]() OTT-MONA-758-970_654959_MAY 7 2017OTT Mona 970 as a 18 year old cow. Picture taken May 7 2017. |
![]() OTT-MONA-758-970_654959_MAY 7 2017 (3)OTT Mona 970 as a 18 year old cow. Picture taken May 19, 2014 | ![]() OTT-MONA-758-970_654959_MAY 7 2017 (2)970 as a 17 year old cow. Picture taken May 7 2017 |
Reg. # 654959
![]() HRR RACHEL 153 | ![]() HRR RACHEL 153_1474572 |
---|
![]() LEWIS MONA 108 | ![]() 108 HFR CALF_2015108 x XO Crowfoot 0102X |
---|---|
![]() 108 HFR CALF_2015 | ![]() 108 AND HFR CALF_2015 |
![]() 108 AND HFR CALF_2015 | ![]() LEWIS MONA 108 AND 0102X HFR CALFLewis Mona 108 and her 2015 XO Crowfoot 0102X heifer calf. |
![]() HRR SARA 703 | ![]() HRR SARA 703 |
---|
![]() MISS BHR RED SELECT 8113 | ![]() HRR Firesteel 51747 months of age |
---|---|
![]() LOT-25_HRR-FIRESTEEL-5174_3491466_RT_lot-grid2016 Sale |
![]() 9159_HRR EILEEN 9159_1349123_2018 | ![]() 9159_HRR EILEEN 9159_1349123_SEPTEMBER 2017 |
---|---|
![]() HRR Eileen 9159 | ![]() 9159 BULL CALF_2015 |
![]() HRR COLLEEN 632 | ![]() HRR COLLEEN 632 |
---|---|
![]() 632 CALF_2015 |
![]() 0127_HRR SHEBA 0127_1398274_2018 (2) | ![]() 0127_HRR SHEBA 0127_1398274_2018 |
---|---|
![]() HRR SHEBA 0127 | ![]() 0127 BULL CALF_2015 |
![]() HRR BLOCKANA 959 | ![]() 959 HEIFER CALF WITH MOMMA_2015 |
---|
![]() HRR ESTONIA 106 |
---|
![]() HRR THELMA 1101_1474654_SEPTEMBER 2017 |
---|
![]() HRR BLOCKANA 1102_1474634_SEPTEMBER 2017 |
---|
Reg. # 1474634
![]() HRR RACHEL 134 |
---|
![]() HRR LAKOTA 344_1610451_SEPTEMBER 2017 |
---|
Reg. # 1610451
![]() HRR FREYJA 732 |
---|
![]() HRR LAKOTA 902 |
---|
![]() 930_HRR SARA 930_1342255_2018 | ![]() 930_HRR SARA 930_1342255_2018 (3) |
---|
![]() HRR FREYJA 931 |
---|
![]() HRR 964 COW AND BULL CALF |
---|
![]() HRR OMEGA 8151 |
---|
bottom of page